| Special Deposit – Ashirwad Co-operative Credit Society Ltd.
Ashirwad Lakhpati Deposit
| Months | Every month`s EMI | Maturity Amount |
|---|---|---|
| 12 Months | 8,010 | 1,00,000 |
| 24 Months | 3,865 | 1,00,000 |
| 36 Months | 2,490 | 1,00,000 |
| 48 Months | 1,805 | 1,00,000 |
| 60 Months | 1,400 | 1,00,000 |
Ashirwad Balbachat Deposit
| No | Daily saving | Month end saving | Year end saving | Year-end earned interest | Maturity Amount |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
