| SR. | YEAR | NO.OF MEMBERS | SHARE CAPITAL | DEPOSITS | LOAN & ADVANCE | WORKING CAPITAL | AUDIT CLASS | RATE OF DIVIDEND |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-2025 | 15,454 | 2.76 Cr | 50.73 Cr. | 44.09 Cr. | 66.35 Cr. | A | |
| 2 | 2023-2024 | 12,544 | 2.43 Cr | 46.85 Cr. | 36.76 Cr. | 60.81 Cr. | A | 11% |
| 3 | 2022-2023 | 11,095 | 2.12 Cr | 45.91 Cr. | 33.04 Cr. | 58.58 Cr. | A | 10% |
| 4 | 2021-2022 | 10,744 | 2.17 Cr | 43.74 Cr. | 33.84 Cr. | 55.77 Cr. | A | 9% |
| 5 | 2020 -2021 | 10,409 | 2.34 Cr | 46.13 Cr. | 33.63 Cr. | 57. 50 Cr. | A | 6% |
| 6 | 2019-2020 | 10,404 | 2.37 Cr. | 46.68 Cr. | 33.73 Cr. | 58.57 Cr. | A | 9% |
| 7 | 2018-2019 | 10,087 | 2.34 Cr. | 47.55 Cr. | 30.18 Cr. | 52.45 Cr. | A | 15% |

